- Home
- About
- Governance
- Committees
- Awards & Grants
- College Fairs
- Events
- Volunteer
- Resources
|
Registration is Now Closed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMC 2025 Registration Fees |
Early Bird* |
Early Bird* |
|
|
| Full Conference, Residential |
$425 | $475 | $475 | $500 |
| Full Conference, Commuter | $300 | $350 | $350 | $400 |
| One-Day Attendee (Thursday) | $185 | $235 | $235 | $285 |
| Middle Management Workshop | $75 | $75 | $75 | $75 |
| Coming Together Pre-Conference | $75 | $75 | $75 | $75 |
| Counselor Bus Tour | $50 | $50 | $50 | $50 |
| Tuesday Night Housing | $100 | $120 | $100 | $120 |
*Early Bird Pricing ends April 18th